Santa Rosa
Home to over 150,000 residents, we are located in the heart of the Sonoma Wine Country, 55 miles north of San Francisco. But we don't just offer wine...we have a wonderful symphony, internationally known restaurants and a healthy mix of technological, retail, medical, agricultural and service businesses. But the most important thing we offer is our warm and friendly small town feel, created by the warmth of our residents.
History
Santa Rosa's history is rich in culture and many different groups have called the area their home. Pomo, Miwok, and Wappo Indians originally populated the area followed by the Spanish in the early 1800's. The first deeded land was held as the Rancho Cabeza de Santa Rosa and was given to Senora Maria Ignacia Lopez de Carrillo by Spanish.
Mapping Properties...Please Wait |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and
may not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing.
|
 Loading...
|

Loading Results ...
Property Search Control
Real Estate in Santa Rosa
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 15 Photos | $37,500 Beds: 2 | Bath: 2 | Sq Ft: 1060 | Built: 1971 | MLS ID: 22034786 | Status: Active Under ContractSenior park cosmetic fixer that needs your special touch to transform this home that suits you. Sel... Listing provided courtesy of Keller Williams Realty |
 8 Photos | $70,000 Beds: 2 | Bath: 1 | Sq Ft: 528 | Built: 1983 | MLS ID: 22034315 | Status: Active Under Contract2 Bedrooms and 1 Bathroom. Beautiful inside. Listing provided courtesy of Blue Sky Realty & Investments |
 23 Photos | $89,500 Beds: 2 | Bath: 2 | Sq Ft: 1440 | Built: 1970 | MLS ID: 22025344 | Status: Active Under ContractWelcome to: Woodcrest A 55 + Community. This community offers: a dog park, walking path, club house,... Listing provided courtesy of Coldwell Banker Realty |
 28 Photos | $92,000 Beds: 2 | Bath: 2 | Sq Ft: 1200 | Built: 1971 | MLS ID: 22015830 | Status: Active Under ContractHome is located in senior park. Some updating has been done. Formal entry, gas burning fireplace in... Listing provided courtesy of Keller Williams Realty |
 2 Photos | $99,000 Acres: 0.56 | MLS ID: 21927418 | Status: ActiveVacant lot can be sold separately or together with 4535 Langner Ave. Lot is near Graton Resort & Cas... Listing provided courtesy of Global Real Estate |
 12 Photos | $99,900 Beds: 1 | Bath: 2 | Sq Ft: 1440 | Built: 1972 | MLS ID: 22034069 | Status: ActiveWonderful East side location for this 1 bedroom/2 full bath double wide home nestled in one of Santa... Listing provided courtesy of McBride Realty |
 16 Photos | $111,000 Beds: 2 | Bath: 1 | Sq Ft: 784 | Built: 1997 | MLS ID: 22034857 | Status: ActiveThis Fantastic 2 bedroom 1 bath home. Located in an all age park which is located close to schools, ... Listing provided courtesy of Imperial Homes And Investments |
 31 Photos | $120,000 Beds: 2 | Bath: 2 | Sq Ft: 1440 | Built: 1971 | MLS ID: 22022507 | Status: Active Under ContractPRICE REDUCTION on this spacious home located in one of Santa Rosa's most desirable mobile home park... Listing provided courtesy of NextHome Wine Country Premier |
 37 Photos | $129,000 Beds: 2 | Bath: 2 | Sq Ft: 1020 | Built: 1970 | MLS ID: 321000898 | Status: Active Under ContractBeautifully updated and ready for it's new owner. This home has a very spacious feel and the charmi... Listing provided courtesy of Keller Williams Realty |
 31 Photos | $132,500 Beds: 2 | Bath: 2 | Sq Ft: 1080 | Built: 1967 | MLS ID: 22023149 | Status: ActiveWelcome to Rancho Cabeza a premier 55+ Park. This 2bed/2bath has an eclectic art ambiance that is ... Listing provided courtesy of Coldwell Banker Realty |
 20 Photos | $135,000 Beds: 2 | Bath: 2 | Sq Ft: 1392 | Built: 1972 | MLS ID: 321008814 | Status: ActiveWell maintained senior home with brand new furnace. Home is in rear of park and has a wonderful redo... Listing provided courtesy of Shultz Real Estate & Associate Inc. |
 31 Photos | $143,500 Beds: 2 | Bath: 2 | Sq Ft: 1440 | Built: 1977 | MLS ID: 22016546 | Status: Active Under ContractConveniently located to forty shops at Coddingtown, Whole Foods, Public transit & library, and much ... Listing provided courtesy of Century 21 Alliance |
 21 Photos | $145,000 Beds: 2 | Bath: 2 | Sq Ft: 960 | Built: 1985 | MLS ID: 321003678 | Status: ActiveGreat ,cute senior park home ready for the new owner to settle in and enjoy the front porch, This ... Listing provided courtesy of Shultz Real Estate & Associate Inc. |
 29 Photos | $145,000 Beds: 2 | Bath: 2 | Sq Ft: 1440 | Built: 1976 | MLS ID: 22024737 | Status: ActiveRancho San Miguel 55+ well maintained Park. 2 Bed, 2 Bath 1440 square foot home and enclosed sun roo... Listing provided courtesy of Coldwell Banker Realty |
 28 Photos | $149,000 Beds: 2 | Bath: 2 | Sq Ft: 1160 | Built: 1969 | MLS ID: 22028060 | Status: ActiveOne of a kind senior mobilehome, located on a large lot with plenty of room for gardening, privacy a... Listing provided courtesy of Coldwell Banker Realty |
 27 Photos | $149,900 Beds: 2 | Bath: 2 | Sq Ft: 1440 | Built: 1967 | MLS ID: 321000223 | Status: ActiveLook no further for a large, 1440 sq. ft, 2 bedroom, 2 bath home on a great lot in the center of the... Listing provided courtesy of Better Homes & Gardens Real Estate/Wine Country Gr |
 16 Photos | $150,000 Beds: 2 | Bath: 2 | Sq Ft: 980 | Built: 1988 | MLS ID: 321000215 | Status: Active Under ContractGreat 2 bedroom 2 bath home in a family park with very low space rent of $533.78 and includes water ... Listing provided courtesy of Shultz Real Estate & Associate Inc. |
 10 Photos | $150,000 Acres: 0.06 | MLS ID: 22011881 | Status: ActiveDesirable lot with unobstructed views of the golf course. Watch the sunset over the lake. Per Foun... Listing provided courtesy of Sotheby's International Realty |
 11 Photos | $159,000 Sq Ft: 600 | MLS ID: 22027379 | Status: ActiveCompact, efficient and well-equipped takeout and delivery pizza restaurant with inside bar seating, ... Listing provided courtesy of Santa Rosa Business & Commercial |
 25 Photos | $160,000 Beds: 2 | Bath: 2 | Sq Ft: 1200 | Built: 1965 | MLS ID: 21927714 | Status: ActiveLocated in highly desirable Senior Rincon Valley Mobilehome Estates. This home backs up to common ar... Listing provided courtesy of Coldwell Banker Realty |
 | Copyright 2021, Bay Area Real Estate Information Services, Inc. All Right Reserved. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CABAREIS is current as of 3/4/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|